Last year they released BlackBerry KeyOne which was quite a surprise hit for BlackBerry to get them back into the Business. Now with the BlackBerry Key2, they are again back in a business.
BlackBerry was one of the most popular brands back in a day but still, they are trying to get into the business with their style of production. On this BlackBerry Key2, they have the physical keyboard setup and they are coming with the Android OS, not with the BlackBerry;
BlackBerry KEY2 is likely to belong to the mid- to high tier and should be powered by a Qualcomm Snapdragon 660 processor, coupled with 6GB RAM and 64GB internal memory. The display (maybe 4.5-inch) will have a 1080 x 1620 resolution for an aspect ratio of 3:2. The phone continues to offer an outstanding physical QWERTY keyboard and will come out of the box with Android Oreo pre-installed.
BlackBerry KEY2 Specs and Details
GENERAL Specifications of BlackBerry KEY2
Alternate names | BlackBerry KEY2 |
Release date | July 13 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 6.30 x 3.06 x 0.32 inches (160 x 77.7 x 8.1 mm) |
Weight (g) | 151 g |
Battery capacity (mAh) | 3500 mAh |
Removable battery | No |
Colours | Black, Gray |
DISPLAY Specifications of BlackBerry KEY2
Screen size (inches) | 4.5 |
Features | Full Keyboard, Touch Sensitive Control Keys |
Resolution | 1080×1620 pixels |
Pixel Density | 433 PPI |
Technology | IPS LCD |
Features | Ambient light sensor, Proximity sensor, Scratch-Resistant Glass (CGG3) |
HARDWARE Specifications of BlackBerry KEY2
Processor | Octa-core, 2200 MHz, Kryo 260, 64-bit, 14 nm |
Processor make | Qualcomm Snapdragon 660 SDM660 |
Graphics Processor | Adreno 512 |
RAM | 6GB |
Internal storage | 128GB |
Maximum User Storage | Unknown |
Expandable storage type | Unknown |
Expandable storage up to (GB) | 256GB |
CAMERA Specifications of BlackBerry KEY2
Rear camera | 12 MP |
Rear Flash | Duel LED Autofocus (Phase detection) |
Aperture size | F1.8 |
Front camera | 8-megapixel |
Features | No |
SOFTWARE Specifications of BlackBerry KEY2
Operating System | Android 8.1 |
Skin | Oreo |
Connectivity Specifications
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b, g, n, ac, dual band |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM Type | Nano |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Screen Mirroring | Yes (Wireless Screen Share) |
SENSORS Specifications
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Hall (for flip covers) | Yes |
Summary
That’s all about BlackBerry Key2; The Pros of this device are following;
- Excellent keyboard, handy new Speed Key
- Beautiful design
- Speedy performance, good battery life
- Good display
- Lots of privacy- and security-focused features
Let us know in the comment section what feature of this device you love and why you gonna buy this smartphone; And mostly what you didn’t like;