The Honor Itself promotes Bigger screen better experience. So the smartphone make it very well equipped with the features and updates.
The Honor Magic3 Pro+ is the most expensive smartphone in the Magic3 family. It comes with 6.76-inch OLED display with 120Hz refresh rate, Quad camera on the back and 13MP dual camera on the front. Specifications also include Qualcomm Snapdragon 888+ processor, 4600mAh battery with 66Wcharging speed and android 11 out pf the box. the prices start from €1499.
In our previous articles we have discussed about check those out as well.
- OnePlus Nord N200 5G Full Phone Specs
- Samsung Galaxy A52s Full Phone Specification
- Xiaomi Black Shark 5 Pro Full Phone Specifications
Pros & Cons of Honor Magic3 Pro+
Pros
- High refresh rate
- Supports wireless charging
- High screen-to-body ratio
Cons
- Thick body (0.39 inches)
Announced and Released
Announced | 2021, March 12 |
Released | 2021, September 19 |
Display & Design
Size | 6.8 inches |
Resolution | 2772×1344, pixels 18.5:9 ratio ,456 PPI |
Technology | OLED 1B colors, 120Hz, HDR10+ |
Refresh Rate | 120HZ |
Screen+To+Body |
94.87% |
Features | HDR support, Ambient light sensor, Proximity sensor |
Weight | 236g (8.32 oz) |
Resistance | Water, Dust; IP68 (up to .5m for 30 minutes) |
Dimensions | 162.8 x 74.9 x 9.9 mm (6.41 x 2.95 x 0.39 inches) |
Biometrics | Fingerprint (under display, optical), Face ID |
Colors | Ceramic Black, Ceramic White |
Hardware & OS
In Honor Magic3 Pro+, a 5nm Qualcomm Snapdragon 888+ chipset is all you need for demanding gaming.
System Chip | Qualcomm SM8350 Snapdragon 888=5G (5nm) |
OS | Android 11, Magic UI 5, Google Play Services |
Processor | Octa-core, 3000 MHz, Kryo 680 Prime, 64-bit |
RAM | 12GB LPDDR5 |
GPU | Adreno 660 |
Internal Storage | 512 GB (non expandable) |
Card Slot | No |
Camera
The Honor Magic3 Pro+ has a quad camera configuration on the back, with a 50-megapixel (f/1.9) primary camera, a 64-megapixel (f/1.8), a 64-megapixel (f/3.5), and a 64-megapixel (f/2.4) camera. Autofocus is available for the back camera. It includes a 13-megapixel sensor with an f/2.4 aperture on the front camera for selfies.
Main Camera | Penta 50 MP f/1.9, 23mm (wide), 1/1.28″, 1.22µm, multi-directional PDAF, OIS 64 MP, f/3.5, 90mm (telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3.5x optical zoom, 10x hybrid zoom 64 MP, f/1.8, (monochrome) 64 MP, f/2.4, 11mm 126˚ (ultrawide), 1/2.0″, 0.7µm, PDAF TOF 3D (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30f/60ps, gyro-EIS |
Front Camera | 13 MP, f/2.4, 11mm 100˚ (ultrawide)
TOF 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 1080p@30fps |
Connectivity & Multimedia
Bluetooth | 5.20 |
Wi-Fi | Yes, 802.11, a/b/g/n/ac/6, band, Wi-Fi Direct, Hotpot |
USB | USB Type-C 3.1, USB On-The-Go |
Location: | GPS, A-GPS, GLONASS, GALILEO, BeiDou |
Sensors | Fingerprint (under display optical), Face ID, accelerometer, gyro, proximity, |
Headphone, NFC | Yes, Yes |
Screen Mirroring | Wireless Screen Share |
Battery
Capacity | Li-Po 4600mAh, non-removable |
Charging | Fast Charging, 66W |
Pricing
USA | $ 1,100 |
UK | € 1,404 |
India | ₹ 91,790 |
Nepal | रु 126,500 |
Australia | $ 1,817 |