With a big screen of 6.8 inches and an AMOLED display refreshing at 120Hz, you will be pleasantly surprised at the features of ZTE Axon 40 Ultra.
In addition to Qualcomm Snapdragon 8 Gen 1 Processor, Axon 40 Ultra comes with a large 5000mAh battery. The battery life of this device will be phenomenal. The device is also equipped with 65W fast charging. In other words, the smartphone will be able to charge quickly. This is fairly competitive device with the affordable price.
In our previous articles we have discussed;
- Google Pixel 6 Pro Full Phone Specifications
- Apple iPhone 13 Pro Full Phone Specifications
- Samsung Galaxy S22 Ultra Full Phone Specifications
Pros & Cons of ZTE Axon 40 Ultra
Pros
- 5G
- 5000 mAh
- 8K Recording
Announced and Released
Announced | 2022, May 09 |
Released | 2022, May 13 |
Display & Design
Size | 6.8 inches |
Resolution | 1116×2480 pixels 400 PPI |
Technology | AMOLED |
Refresh Rate | 120 HZ |
Features | Ambient light sensor, Proximity sensor |
Weight | 204 |
Resistance | Not Identified |
Dimensions | 6.36 x 2.87 x 0.31 inches |
Biometrics | Screen Fingerprint |
Colors | Black, Gold, Silver |
Hardware & OS
System Chip | Qualcomm Snapdragon 8 Gen 1 (4 nm) |
OS | Android 11, 12 |
Processor | Octa-Core |
RAM | 8GB RAM |
GPU | Yes, Adreno 730 |
Internal Storage | 128GB not expandable, but has more variants |
Card Slot | No |
Camera
Main Camera | 64MP (PDAF)
64MP (Ultra Wide) 64MP (Periscope Telephoto) |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
Front Camera | 16 MP |
Features | HDR |
Video | 1080p@30fps |
Connectivity & Multimedia
Bluetooth | 5.2, A2DP, LE |
Wi-Fi | Yes, 802.11, Dual band, Wi-Fi Direct, Hotpot |
USB | Charging, Mass storage device |
Location: | A-GPS, GLONASS, GALILEO, BDS |
Sensors | Accelerometer, Gyroscope, Compass, Barometer, Proximity |
Headphone | No, 3.5mm Jack |
Screen Mirroring | Wireless Screen Share |
Battery
Capacity | 5000 mAh, non-removable |
Charging | Wired 65W, Quick Charge 4+, USB Power Delivery 3.0 With PPS |
Pricing
USA | $ 449 |
UK | € 700 |
India | ₹ 36, 345 |
Nepal | रु 46, 000 |
Australia | $ 568 |