The Asus ROG Phone is unmistakably a gamer device. A full metal body with a glass back is accented throughout with aggressive-looking streaks and lines. Two speakers on the front deliver stereo sound.
An octa-core Qualcomm Snapdragon 845 clocked at 2.96 GHz ticks inside, a generous 8 GB of RAM chip takes care of multitasking, and you’ve got a choice between 128 GB and 512 GB of storage.
There’s a dual camera module on the back — a 12 MP main camera and an 8 MP secondary camera with a 120-degree wide-angle lens. On the front, there’s an 8 MP snapper. All of this is kept on by a rather generous 4,000 mAh battery.
Asus ROG Phone Price & Specifications
The display is an 18:9 AMOLED panel with the super-impressive refresh rate of 90 Hz.
GENERAL Specfications of Asus ROG Phone
Alternate names | A501CG |
Release date | 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 6.25 x 3.00 x 0.34 inches (158.8 x 76.2 x 8.6 mm) |
Weight (g) | 200 g |
Battery capacity (mAh) | 4000 mAh |
Removable battery | No |
Colours | Black |
DISPLAY Specifications of Asus ROG Phone
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 1080×2160 pixels |
Pixel Density | 402 PPI |
Technology | AMOLED |
Features | HDR video support, Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor |
HARDWARE Specifications of Asus ROG Phone
Processor | Octa-core, 2960 MHZ, Kryo 385, 64-bit 1nm |
Processor make | Qualcomm Snapdragon 845 SDM845 |
Graphics Processor | Adreno 630 |
RAM | 8GB |
Internal storage | 512GB |
Expandable storage | Unknown |
Expandable storage type | Unknown |
Expandable storage up to (GB) | Unknown |
CAMERA Specifications of Asus ROG Phone
Rear camera | 12 MP |
Rear Flash | LED |
Aperture size | F1.8 |
Front camera | 8-megapixel |
Features | Wide Angle, Autofocus |
SOFTWARE Specifications of Asus ROG Phone
Operating System | Android 8.1 |
Skin | ZenUI |
CONNECTIVITY Specifications of Asus ROG Phone
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM Type | Nano |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Screen Mirroring | Yes (Wireless Screen Share) |
SENSORS Specifications of Asus ROG Phone
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Hall (for flip covers) | Yes |