
There are several powerful premium smartphones by Apple, such as the Apple iPhone 13 Pro. In addition to having great features, it has great performance. The smartphone has a display size of 6.1 inches. With its super-resolution XDR display and 120 Hz ProMotion, it makes browsing a breeze.
Additionally, the device is available in different colors such as Sierra Blue, Graphite, Gold, Silver, and Alpine Green. Three cameras, including a wide, ultra-wide, and zoom camera, as well as a LiDAR scanner, are among the innovations. The cameras are among the most powerful systems. An extremely responsive display brings a new level of engagement. The world’s fastest smartphone chip. Outstanding durability. Significant battery improvement.
In our previous articles we have discussed about check those out as well.
Pros & Cons of iPhone 13 Pro
Pros
- 120 Hz refresh rate.
- 5G
- Supports wireless charging
Cons
- Not affordable for everyone those who are looking up for Apple Products.
Announced and Released
| Announced | 2021, September 14 |
| Released | 2021, September 24 |
Display
| Size | 6.1 inches |
| Resolution | 1170 x 2532 pixels, 460 PPI |
| Technology | OLED |
| Refresh Rate | 120 Hz |
| Features | HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
| Protection | Ceramic Shield |
Hardware & OS
| System Chip | Apple A15 Bionic 5nm |
| OS | iOS 15.x |
| Processor | Hex-Core, 64 bit |
| RAM | 6GB RAM |
| GPU | Yes |
| Internal Storage | 128GB not expandable |
| Card Slot | No |
Camera
| Main Camera | 12MP (OIS)
12MP (Telephoto) 12MP (Ultra-wide) |
| Features | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Video | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Front Camera | 12 MP |
| Features | Time-of-Flight (ToF), EIS, HDR, Slow-motion videos |
| Video | 3840×2160 (4K UHD) (60 fps) |
Body & Design
| Dimension | 5.78 x 2.81 x 0.30 inches |
| Weight | 204g |
| Build | Back: Glass; Frame: Stainless steel |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM |
| Resistance | Water, Splash, Dust; IP68 |
| Biometrics | 3D face unlock |
| Colors | Graphite, Gold, Silver, Sierra Blue |
Connectivity & Multimedia
| Bluetooth | 5.0 |
| Wi-Fi | Yes |
| USB | Lightning, Charging, Headphones port |
| Location: | A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
| NFC, RADIO | Yes, No |
| Headphone | No, 3.5mm Jack |
| Speaker | Earpiece, Multiple Speakers |
| Screen Mirroring | Wireless Screen Share |
Battery
| Capacity | 3095 mAh, non-removable |
| Charging | Fast charging 20.W
Fast Wireless Charging 15W USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
Pricing
| USA | $ 999 |
| UK | € 949 |
| India | ₹ 1,19,000 |
| Nepal | रु 1,74,990 |
| Australia | $ 1699 |



