iPhone
Apple iPhone 13 Mini Full Phone Specifications
Apple iPhone 13 Mini is great compact successor of Apple first mini flagship smartphone. iPhone 13 Min comes with the same 5.4 inches display size and the 60 Hz refresh rate. Also its equipped with Apple A15 Bionic and 4GB RAM. This device also comes with the wide and ultra wide angle camera setup.
The setup is dual camera with 12MP and make is very competitive for the camera device as well. This is one of the most handy smartphone in the market, it’s super rich on the features as well and make it great competitor.
In our previous articles we have discussed about check those out as well.
Pros & Cons of Apple iPhone 13 Mini
Pros
- 60 Hz Refresh rate
- Wireless charging
- 5G
Cons
- We can’t judge this device on the size of if you are not looking for small devices this is not for you. This comes with the 5.4 inch display so, those who like the handy smartphones this is for you.
Announced and Released
Announced | 2021, September 14 |
Released | 2021, September 24 |
Display & Design
Size | 5.4 inches |
Resolution | 2340 x 1080 pixels 477 PPI |
Technology | OLED |
Refresh Rate | 60 Hz |
Features | HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
Weight | 141g |
Resistance | Water, Splash, Dust, IP68 |
Dimensions | 5.18 x 2.53 x 0.30 inches |
Biometrics | 3D Face Unlock |
Colors | Pink, Midnight, Starlight, Blue |
Hardware & OS
System Chip | Apple A15 Bionic 5nm |
OS | iOS 15.x |
Processor | Hex-Core, 64 bit |
RAM | 6GB RAM |
GPU | Yes |
Internal Storage | 128GB not expandable |
Card Slot | No |
Camera
Main Camera | 12MP (PDAF)
12MP (Ultra Wide) |
Features | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
Video | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
Front Camera | 12 MP |
Features | Time-of-Flight (ToF), EIS, HDR, Slow-motion videos |
Video | 3840×2160 (4K UHD) (60 fps) |
Connectivity & Multimedia
Bluetooth | 5.0 |
Wi-Fi | Yes |
USB | Lightning, Charging, Headphones port |
Location: | A-GPS, GLONASS, GALILEO, BDS, QZSS |
Sensors | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
Headphone | No, 3.5mm Jack |
Screen Mirroring | Wireless Screen Share |
Battery
Capacity | 2406 mAh, non-removable |
Charging | Fast charging 20.W
Fast Wireless Charging 15W USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
Pricing
USA | $ 699 |
UK | € 799 |
India | ₹ 64999 |
Nepal | रु 120,999 |
Australia | $ 1199 |