Motorola
Motorola Moto G Power (2022) Full Phone Specifications
- 5000 mAh battery
- 90HZ refresh rate
- 50MP camera
- MediaTek Helio G37
Motorola Moto G Power (2022) comes with the MediaTek Helio G37 and has the octa-core 64-bit processor. It’s big smartphone with the 6.5 inch display and has 90 Hz screen refresh rate. The smartphone also comes with the 50 MP camera with autofocus feature.
And Specs also include the powerful battery with 5000 mAh and 10W charging speed with triple camera setup. The main problem is these motorola smartphones is they have thick body 0.37 inches that is kinda bad aspect of this phone but overall according to the cost of the smartphone you can’t have better choice than this.
In our previous articles we have discussed about check those out as well.
- Google Pixel 6 Full Phone Specifications
- Samsung Galaxy S22 Ultra Full Phone Specifications
- Motorola Moto G200 5G Full Phone Specifications
Pros & Cons of Motorola Moto G Power (2022)
Pros
- 5000 mAh battery
- 90HZ refresh rate
- 50MP camera
Cons
- Thick Body
Network & Launch
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced | 2021, November 17 |
Released | 2022, February 22 |
Display
Size | 6.5 inches |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Technology | IPS LCD |
Refresh Rate | 90Hz |
Features | Ambient light sensor, Proximity sensor |
Protection |
Hardware & OS
System Chip | MediaTek Helio G37 |
OS | Android 11 |
Processor | Octa-core 64 bit |
RAM | 4GB |
GPU | Yes |
Internal Storage | 128GB |
Card Slot | No |
Camera
Main Camera | 50 MP, f/1.8, (wide), 0.65µm, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Features | LED Flash, HDR |
Video | 1080p@30fps, gyro-EIS |
Front Camera | 8 MP |
Features | – |
Video | 1080p@30fps |
Body & Design
Dimension | 167.2 x 76.5 x 9.4 mm (6.58 x 3.01 x 0.37 in) |
Weight | 203 g (7.16 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Nano-SIM |
Resistance | Water-repellent design |
Biometrics | Fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Dark Grove |
Connectivity & Multimedia
Bluetooth | 5.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
USB | Type-C (reversible), USB 2.0 |
Location: | Yes, with A-GPS, GLONASS, GALILEO |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
NFC, RADIO | Yes, Yes |
Headphone | Yes, 3.5mm Jack |
Speaker | Earpiece, Multiple Speakers |
Screen Mirroring | Wireless Screen Share |
Battery
Capacity | 5000mAh, non-removable |
Charging | Fast charging |
Charging Speed | 10W |
Pricing
USA | $ 200 |
UK | € |
India | $ |
Nepal | $ |
Australia | $ |